Winner: | --- |
---|---|
Current Bid: | --- |
Minimum Bid: | --- |
Date | Bidder | Amount | Increased Amount |
Bid Date | Bid Amount | Bid Increament | Bidder |
---|---|---|---|
26 04 24 | 17 | ||
26 04 24 | 17 | ||
16 04 24 | 16 | ||
16 04 24 | 14 | ||
16 04 24 | 13 | ||
16 04 24 | 12 | ||
16 04 24 | 11 | ||
16 04 24 | 10 | ||
12 04 24 | 4 | ||
12 04 24 | 3 | ||
12 04 24 | 2 | ||
12 04 24 | 1 |
This is the alert message.