Winner: | --- |
---|---|
Current Bid: | --- |
Minimum Bid: | --- |
Date | Bidder | Amount | Increased Amount |
Bid Date | Bid Amount | Bid Increament | Bidder |
---|---|---|---|
06 02 24 | 138 | ||
06 02 24 | 129 | ||
06 02 24 | 120 | ||
06 02 24 | 102 | ||
06 02 24 | 92 | ||
06 02 24 | 82 | ||
06 02 24 | 73 | ||
06 02 24 | 64 | ||
06 02 24 | 55 | ||
06 02 24 | 46 | ||
06 02 24 | 45 | ||
06 02 24 | 36 | ||
06 02 24 | 27 | ||
06 02 24 | 18 |
This is the alert message.