Winner: | --- |
---|---|
Current Bid: | --- |
Minimum Bid: | --- |
Date | Bidder | Amount | Increased Amount |
Bid Date | Bid Amount | Bid Increament | Bidder |
---|---|---|---|
22 07 24 | 1005 | ||
24 06 24 | 1004 | ||
24 06 24 | 1001 | ||
24 06 24 | 1000 | ||
24 06 24 | 101 | ||
24 06 24 | 100 | ||
24 06 24 | 21 | ||
24 06 24 | 20 | ||
24 06 24 | 7 | ||
24 06 24 | 6 | ||
24 06 24 | 5 | ||
24 06 24 | 4 | ||
24 06 24 | 3 | ||
24 06 24 | 2 |
This is the alert message.