Winner: | --- |
---|---|
Current Bid: | --- |
Minimum Bid: | --- |
Date | Bidder | Amount | Increased Amount |
Bid Date | Bid Amount | Bid Increament | Bidder |
---|---|---|---|
13 01 24 | 3104 | ||
13 01 24 | 3102 | ||
13 01 24 | 3100 | ||
13 01 24 | 310 | ||
13 01 24 | 308 | ||
13 01 24 | 306 | ||
13 01 24 | 304 | ||
13 01 24 | 302 | ||
13 01 24 | 304 | ||
13 01 24 | 304 | ||
13 01 24 | 300 | ||
13 01 24 | 298 | ||
13 01 24 | 296 | ||
13 01 24 | 294 | ||
13 01 24 | 292 | ||
13 01 24 | 290 | ||
13 01 24 | 288 | ||
13 01 24 | 286 | ||
13 01 24 | 284 | ||
13 01 24 | 282 | ||
13 01 24 | 280 | ||
13 01 24 | 28 | ||
12 01 24 | 26 | ||
12 01 24 | 24 | ||
12 01 24 | 22 | ||
12 01 24 | 20 | ||
12 01 24 | 18 | ||
12 01 24 | 16 | ||
12 01 24 | 14 | ||
12 01 24 | 12 |
This is the alert message.