Winner: | --- |
---|---|
Current Bid: | --- |
Minimum Bid: | --- |
Date | Bidder | Amount | Increased Amount |
Bid Date | Bid Amount | Bid Increament | Bidder |
---|---|---|---|
24 12 23 | 9710 | ||
23 12 23 | 9644 | ||
23 12 23 | 5640 | ||
23 12 23 | 5574 | ||
23 12 23 | 5640 | ||
23 12 23 | 5508 | ||
23 12 23 | 5442 | ||
23 12 23 | 5376 | ||
23 12 23 | 5310 | ||
23 12 23 | 5376 | ||
23 12 23 | 5244 | ||
23 12 23 | 5310 | ||
23 12 23 | 5310 | ||
23 12 23 | 5178 | ||
23 12 23 | 5112 | ||
23 12 23 | 5046 | ||
23 12 23 | 4980 | ||
23 12 23 | 4914 | ||
23 12 23 | 4848 | ||
23 12 23 | 4782 | ||
23 12 23 | 4716 | ||
23 12 23 | 4650 | ||
23 12 23 | 4584 | ||
23 12 23 | 4650 | ||
23 12 23 | 4518 | ||
23 12 23 | 4452 | ||
23 12 23 | 4386 | ||
23 12 23 | 4452 | ||
23 12 23 | 4320 | ||
23 12 23 | 4254 | ||
23 12 23 | 4320 | ||
23 12 23 | 4188 | ||
23 12 23 | 4122 | ||
23 12 23 | 4056 | ||
23 12 23 | 3990 | ||
23 12 23 | 3924 | ||
20 12 23 | 3858 | ||
20 12 23 | 3792 | ||
20 12 23 | 3726 | ||
20 12 23 | 3660 | ||
20 12 23 | 3726 | ||
20 12 23 | 3594 | ||
20 12 23 | 3528 | ||
20 12 23 | 3462 | ||
20 12 23 | 3396 | ||
20 12 23 | 3462 | ||
20 12 23 | 3330 | ||
20 12 23 | 3264 | ||
20 12 23 | 3198 | ||
20 12 23 | 3132 | ||
20 12 23 | 3066 | ||
20 12 23 | 3000 | ||
20 12 23 | 133 | ||
20 12 23 | 67 |
This is the alert message.