Winner: | --- |
---|---|
Current Bid: | --- |
Minimum Bid: | --- |
Date | Bidder | Amount | Increased Amount |
Bid Date | Bid Amount | Bid Increament | Bidder |
---|---|---|---|
14 01 24 | 1012 | ||
14 01 24 | 1010 | ||
14 01 24 | 1008 | ||
14 01 24 | 1007 | ||
14 01 24 | 1006 | ||
14 01 24 | 1005 | ||
14 01 24 | 1004 | ||
14 01 24 | 1003 | ||
14 01 24 | 1002 | ||
14 01 24 | 1001 | ||
14 01 24 | 1000 | ||
14 01 24 | 10 | ||
14 01 24 | 9 | ||
14 01 24 | 6 |
This is the alert message.