Winner: | --- |
---|---|
Current Bid: | --- |
Minimum Bid: | --- |
Date | Bidder | Amount | Increased Amount |
Bid Date | Bid Amount | Bid Increament | Bidder |
---|---|---|---|
14 01 24 | 781100 | ||
14 01 24 | 78010 | ||
14 01 24 | 7800 | ||
14 01 24 | 7700 | ||
14 01 24 | 7600 | ||
14 01 24 | 7500 | ||
14 01 24 | 7400 | ||
14 01 24 | 7300 | ||
14 01 24 | 7200 | ||
14 01 24 | 7100 | ||
14 01 24 | 7000 | ||
14 01 24 | 700 | ||
14 01 24 | 600 | ||
14 01 24 | 500 | ||
14 01 24 | 400 | ||
14 01 24 | 300 | ||
14 01 24 | 200 |
This is the alert message.