Winner: | --- |
---|---|
Current Bid: | --- |
Minimum Bid: | --- |
Date | Bidder | Amount | Increased Amount |
Bid Date | Bid Amount | Bid Increament | Bidder |
---|---|---|---|
28 04 24 | 59 | ||
28 04 24 | 58 | ||
27 04 24 | 55 | ||
26 04 24 | 54 | ||
26 04 24 | 53 | ||
26 04 24 | 52 | ||
26 04 24 | 51 | ||
26 04 24 | 50 | ||
26 04 24 | 28 | ||
26 04 24 | 27 | ||
26 04 24 | 26 | ||
26 04 24 | 25 | ||
26 04 24 | 24 | ||
26 04 24 | 23 | ||
26 04 24 | 22 | ||
26 04 24 | 21 | ||
26 04 24 | 20 | ||
26 04 24 | 19 | ||
26 04 24 | 18 | ||
26 04 24 | 17 | ||
26 04 24 | 16 | ||
26 04 24 | 15 | ||
26 04 24 | 14 | ||
26 04 24 | 13 | ||
26 04 24 | 12 | ||
26 04 24 | 11 | ||
26 04 24 | 10 | ||
26 04 24 | 9 | ||
26 04 24 | 8 | ||
26 04 24 | 7 | ||
26 04 24 | 3 | ||
26 04 24 | 2 |
This is the alert message.