Winner: | --- |
---|---|
Current Bid: | --- |
Minimum Bid: | --- |
Date | Bidder | Amount | Increased Amount |
Bid Date | Bid Amount | Bid Increament | Bidder |
---|---|---|---|
20 08 24 | 54 | ||
20 08 24 | 53 | ||
20 08 24 | 52 | ||
20 08 24 | 51 | ||
20 08 24 | 50 | ||
20 08 24 | 49 | ||
19 08 24 | 48 | ||
19 08 24 | 47 | ||
19 08 24 | 46 | ||
19 08 24 | 45 | ||
19 08 24 | 44 | ||
19 08 24 | 43 | ||
19 08 24 | 42 | ||
19 08 24 | 41 | ||
19 08 24 | 40 | ||
19 08 24 | 39 | ||
19 08 24 | 38 | ||
19 08 24 | 37 | ||
19 08 24 | 36 | ||
19 08 24 | 35 | ||
19 08 24 | 34 | ||
19 08 24 | 33 | ||
19 08 24 | 32 | ||
19 08 24 | 31 | ||
19 08 24 | 30 | ||
19 08 24 | 29 | ||
19 08 24 | 28 | ||
19 08 24 | 27 | ||
19 08 24 | 26 | ||
19 08 24 | 25 | ||
19 08 24 | 24 | ||
19 08 24 | 23 | ||
19 08 24 | 22 | ||
17 08 24 | 21 | ||
17 08 24 | 20 | ||
17 08 24 | 19 | ||
17 08 24 | 18 | ||
17 08 24 | 17 | ||
17 08 24 | 16 | ||
17 08 24 | 15 | ||
17 08 24 | 14 | ||
17 08 24 | 13 | ||
17 08 24 | 12 | ||
17 08 24 | 11 | ||
17 08 24 | 10 | ||
17 08 24 | 9 | ||
17 08 24 | 8 | ||
17 08 24 | 7 | ||
15 08 24 | 6 |
This is the alert message.